Neste módulo e em listagem, apresentam-se os voos regulares da TAP Portugal [Listed TAP 047] para o Horário de Verão IATA 2014.
_________________________________________________________________________________________________________________________________________
Flight Days Aircraft Routes, Airports and Hours Obs
——- ——- ——– ————————————————————————— ———————————————
Routes to South America
to Brazil
TP 2 1—-6- A330-200 NAT 00:55 7h05 12:00 LIS ……………………………………….. ………………………………………
TP 3 -2—– A330-300 LIS 15:50 7h35 19:25 NAT ……………………………………….. ………………………………………
TP 4 -2—– A330-200 NAT 20:55 7h05 08:00 LIS ……………………………………….. ………………………………………
TP 5 —-5-7 A330-200 LIS 19:50 7h35 23:25 NAT ……………………………………….. ………………………………………
TP 12 ——7 A330-200 REC 22:25 7h35 10:00 LIS ……………………………………….. ………………………………………
TP 15 ——7 A330-200 LIS 14:50 8h00 18:50 REC ……………………………………….. ………………………………………
TP 16 12-456- A330-200 REC 23:25 7h35 11:00 LIS ……………………………………….. ………………………………………
TP 17 12-456- A330-200 LIS 16:40 8h00 20:40 REC ……………………………………….. ………………………………………
TP 19 -234567 A330-200 LIS 16:25 21:20 SSA ……………………………………….. ………………………………………
TP 20 -234567 A330-200 SSA 23:35 11:50 LIS ……………………………………….. ………………………………………
TP 28 ——7 A330-200 FOR 20:50 7h05 07:55 LIS ……………………………………….. ………………………………………
TP 29 ——7 A330-200 LIS 15:50 7h30 19:20 FOR ……………………………………….. ………………………………………
TP 31 123456- A330-200 LIS 16:40 7h30 20:10 FOR ……………………………………….. ………………………………………
TP 32 -234567 A330-200 FOR 00:30 7h05 11:35 LIS ……………………………………….. ………………………………………
TP 59 1234-67 A330-200 LIS 09:35 9h40 15:15 BSB ……………………………………….. ………………………………………
TP 60 1234-67 A330-200 BSB 16:05 9h55 06:00 LIS ……………………………………….. ………………………………………
TP 74 123-567 EQV …. GIG 22:35 9h40 12:15 LIS ……………………………………….. ………………………………………
TP 75 12345– EQV …. LIS 23:25 10h00 05:25 GIG ……………………………………….. ………………………………………
TP 76 -23456- EQV …. GIG 16:20 9h30 05:50 LIS ……………………………………….. ………………………………………
TP 77 123-567 EQV …. LIS 15:05 10h00 21:05 GIG ……………………………………….. ………………………………………
TP 83 –3-5-7 EQV …. LIS 10:25 10h00 16:25 GRU ……………………………………….. ………………………………………
TP 84 1234567 EQV …. GRU 15:55 9h50 05:45 LIS ……………………………………….. ………………………………………
TP 87 1234567 EQV …. LIS 23:35 10h00 05:35 GRU ……………………………………….. ………………………………………
TP 88 1-3-5-7 EQV …. GRU 22:25 9h50 12:15 LIS ……………………………………….. ………………………………………
TP 89 1—— A330-200 LIS 12:30 10h00 18:30 GRU ……………………………………….. ………………………………………
TP 92 -2—6- A330-200 VCP 22:30 9h50 12:20 LIS ……………………………………….. ………………………………………
TP 93 —–6- A330-200 LIS 14:55 10h00 20:55 VCP ……………………………………….. ………………………………………
TP 95 -2—– A330-200 LIS 15:05 10h00 21:05 VCP ……………………………………….. ………………………………………
Routes to North America and Venezuela (South America)
to United States
TP 103 -23-5– A330-200 LIS 12:20 8h05 15:25 EWR ……………………………………….. to 15 April 2014 ……………………….
-23-5– A330-200 LIS 12:20 8h05 15:25 EWR ……………………………………….. from 29 April 2014 ……………………..
-2–5– A330-200 LIS 12:20 8h05 15:25 EWR ……………………………………….. from 18 to 22 April 2014 ………………..
–3—7 A330-200 LIS 13:00 8h05 16:05 EWR ……………………………………….. from 16 to 23 April 2014 ………………..
—-5-7 A330-200 LIS 13:00 8h05 16:05 EWR ……………………………………….. from 25 April 2014 ……………………..
——7 A330-200 LIS 13:00 8h05 16:05 EWR ……………………………………….. to 13 April 2014 ……………………….
—–6- A330-200 LIS 13:30 8h05 16:35 EWR ……………………………………….. ………………………………………
TP 104 -23-5-7 A330-200 EWR 17:55 6h55 05:50 LIS ……………………………………….. ………………………………………
—–6- A330-200 EWR 18:05 6h55 06:00 LIS ……………………………………….. ………………………………………
TP 112 1—-6- A330-200 MIA 17:50 8h15 07:05 LIS ……………………………………….. from 14 April 2014 ……………………..
—–6- A330-200 MIA 17:50 8h15 07:05 LIS ……………………………………….. to 12 April 2014 ……………………….
1–4— A330-200 MIA 19:50 8h15 09:05 LIS ……………………………………….. to 10 April 2014 ……………………….
—4— A330-200 MIA 19:50 8h15 09:05 LIS ……………………………………….. from 17 April 2014 ……………………..
TP 113 1—-6- A330-200 LIS 11:20 9h30 15:50 MIA ……………………………………….. from 14 April 2014 ……………………..
—–6- A330-200 LIS 11:20 9h30 15:50 MIA ……………………………………….. to 12 April 2014 ……………………….
1–4— A330-200 LIS 13:50 9h30 18:20 MIA ……………………………………….. to 10 April 2014 ……………………….
—4— A330-200 LIS 13:50 9h30 18:20 MIA ……………………………………….. from 17 April 2014 ……………………..
to Venezuela
TP 141 –3—- A330-200 OPO 11:05 14:35 CCS ……………………………………….. to 18 June 2014 ………………………..
–3—- A330-200 OPO 11:05 14:35 CCS ……………………………………….. from 1 October 2014 …………………….
—–6- A330-200 OPO 11:05 14:35 CCS ……………………………………….. from 28 June to 27 September 2014 ………..
TP 142 –3—- A330-200 CCS 17:05 06:50 OPO ……………………………………….. ………………………………………
Routes to Africa
to Senegal
TP 206 1234567 A321-200 DKR 00:55 3h55 05:50 LIS ……………………………………….. ………………………………………
TP 209 1234567 A321-200 LIS 20:50 4h05 23:55 DKR ……………………………………….. ………………………………………
to Cape Verde
TP 213 -2-4567 A320-200 LIS 20:50 4h15 23:05 RAI ……………………………………….. ………………………………………
TP 214 -2-4567 A320-200 RAI 23:55 4h00 05:55 LIS ……………………………………….. ………………………………………
TP 217 1-34567 A320-200 LIS 21:10 4h05 23:15 SID ……………………………………….. ………………………………………
TP 218 12-4567 A320-200 SID 00:05 3h50 05:55 LIS ……………………………………….. ………………………………………
TP 226 -2—– A320-200 BVC 12:45 3h55 18:40 LIS ……………………………………….. ………………………………………
—–6- A320-200 BVC 17:30 3h55 23:25 LIS ……………………………………….. ………………………………………
TP 227 -2—– A320-200 LIS 09:45 4h10 11:55 BVC ……………………………………….. ………………………………………
—–6- A320-200 LIS 14:30 4h10 16:40 BVC ……………………………………….. ………………………………………
to Sao Tomé, Mali and
TP 253 —-5– A310-300 LIS 00:40 6h00 05:40 TMS ……………………………………….. Operated by
TP 254 —-5– A310-300 TMS 07:10 6h00 14:10 LIS ……………………………………….. Operated by
TP 258 12-4-6- EQV …. BKO 01:05 4h15 06:20 LIS ……………………………………….. ………………………………………
TP 259 1-3-5-7 EQV …. LIS 20:55 4h10 00:05 BKO ……………………………………….. ………………………………………
TP 263 1-3-567 A320-200 LIS 17:00 5h45 21:45 ACC ……………………………………….. ………………………………………
TP 264 1-3-567 A320-200 ACC 22:45 5h45 05:30 LIS ……………………………………….. ………………………………………
to Mozambique
TP 281 1-34–7 EQV …. LIS 09:35 10h40 21:15 MPM ……………………………………….. from 10 to 21 April 2014 ………………..
1-34— EQV …. LIS 09:35 10h40 21:15 MPM ……………………………………….. from 24 April 2014 ……………………..
TP 282 1-34–7 EQV …. MPM 22:45 10h05 08:50 LIS ……………………………………….. from 10 to 21 April 2014 ………………..
1-34— EQV …. MPM 22:45 10h05 08:50 LIS ……………………………………….. from 24 April 2014 ……………………..
to Angola
TP 288 1234567 EQV …. LAD 08:30 7h40 16:10 LIS ……………………………………….. ………………………………………
TP 289 1234567 EQV …. LIS 23:15 7h45 07:00 LAD ……………………………………….. ………………………………………
Routes to Europe
to United Kingdom
TP 324 1234567 EQV …. LIS 07:20 2h50 10:10 MAN ……………………………………….. ………………………………………
TP 329 1234567 EQV …. MAN 10:55 2h50 13:45 LIS ……………………………………….. ………………………………………
TP 341 123-56- EQV …. LGW 16:10 2h40 18:50 LIS ……………………………………….. ………………………………………
TP 344 123-56- EQV …. LIS 12:50 2h30 15:20 LGW ……………………………………….. ………………………………………
TP 351 1234567 EQV …. LHR 06:00 2h35 08:35 LIS ……………………………………….. ………………………………………
TP 352 1234567 EQV …. LIS 10:10 2h40 12:50 LHR ……………………………………….. ………………………………………
TP 353 1234567 EQV …. LHR 08:15 2h40 10:55 LIS ……………………………………….. ………………………………………
TP 354 1234-67 A319-100 LIS 07:50 2h40 10:30 LHR ……………………………………….. ………………………………………
—-5– A319-100 LIS 08:20 2h40 11:00 LHR ……………………………………….. ………………………………………
TP 356 1234567 EQV …. LIS 14:55 2h40 17:35 LHR ……………………………………….. ………………………………………
TP 358 1234567 EQV …. LIS 18:50 2h40 21:30 LHR ……………………………………….. ………………………………………
TP 359 1234567 EQV …. LHR 13:45 2h40 16:25 LIS ……………………………………….. ………………………………………
TP 362 1234567 EQV …. LIS 20:10 2h40 22:50 LHR ……………………………………….. ………………………………………
TP 364 1234567 EQV …. LIS 16:10 2h40 18:50 LHR ……………………………………….. ………………………………………
TP 367 1234567 EQV …. LHR 19:45 2h40 22:25 LIS ……………………………………….. ………………………………………
TP 368 —4–7 EQV …. LIS 12:50 2h45 15:35 LHR ……………………………………….. ………………………………………
TP 369 —4–7 EQV …. LHR 16:30 2h40 19:10 LIS ……………………………………….. ………………………………………
TP 373 1234-67 A319-100 LHR 11:25 2h40 14:05 LIS ……………………………………….. ………………………………………
—-5– A319-100 LHR 11:55 2h40 14:35 LIS ……………………………………….. ………………………………………
TP 377 1234567 EQV …. LHR 18:30 2h40 21:10 LIS ……………………………………….. ………………………………………
to Germany
TP 541 -2—– A319-100 DUS 12:30 3h05 14:35 LIS ……………………………………….. ………………………………………
1-34567 EQV …. DUS 13:20 3h05 15:25 LIS ……………………………………….. ………………………………………
TP 542 -2—– A319-100 LIS 07:50 2h55 11:45 DUS ……………………………………….. ………………………………………
1-34567 EQV …. LIS 08:40 2h55 12:35 DUS ……………………………………….. ………………………………………
TP 561 1-34-67 EQV …. HAM 12:35 3h25 15:00 LIS ……………………………………….. ………………………………………
TP 562 1-34-67 EQV …. LIS 07:35 3h25 11:50 HAM ……………………………………….. ………………………………………
TP 566 1234567 EQV …. LIS 18:20 3h15 22:35 HAM ……………………………………….. ………………………………………
TP 567 1234567 EQV …. HAM 06:00 3h25 08:25 LIS ……………………………………….. ………………………………………
TP 571 1234567 EQV …. FRA 06:10 3h05 08:15 LIS ……………………………………….. ………………………………………
TP 572 1234567 EQV …. LIS 18:25 3h10 22:35 FRA ……………………………………….. ………………………………………
TP 573 1234567 EQV …. FRA 13:20 3h05 15:25 LIS ……………………………………….. ………………………………………
TP 574 1234567 EQV …. LIS 08:25 3h10 12:35 FRA ……………………………………….. ………………………………………
TP 576 1234567 EQV …. LIS 14:20 3h10 18:30 FRA ……………………………………….. ………………………………………
TP 579 1234567 EQV …. FRA 19:15 3h05 21:20 LIS ……………………………………….. ………………………………………
to Belgium
TP 602 1234567 F100 … OPO 10:15 2h30 13:45 BRU ……………………………………….. from 5 April 2014 / Operated by PGA Portugalia
TP 602 12345-7 F100 … OPO 10:15 2h30 13:45 BRU ……………………………………….. to 4 April 2014 / Operated by PGA Portugalia .
TP 603 1234567 F100 … BRU 14:25 2h35 16:00 OPO ……………………………………….. from 5 April 2014 / Operated by PGA Portugalia
TP 603 12345-7 F100 … BRU 14:25 2h35 16:00 OPO ……………………………………….. to 4 April 2014 / Operated by PGA Portugalia .
to The Netherlands
TP 651 1234567 EQV …. AMS 19:15 2h40 20:55 OPO ……………………………………….. ……………………………………….
TP 652 1234567 EQV …. OPO 14:50 2h45 18:35 AMS ……………………………………….. ……………………………………….
to Czech Republic
TP 706 1234567 EQV …. LIS 14:45 3h20 19:05 PRG ……………………………………….. ………………………………………
TP 707 1234567 EQV …. PRG 19:50 3h30 22:20 LIS ……………………………………….. ………………………………………
to Romania
TP 722 1–4567 EQV …. LIS 22:45 4h00 04:45 OTP ……………………………………….. ………………………………………
TP 723 12–567 EQV …. OTP 05:35 4h25 08:00 LIS ……………………………………….. ………………………………………
to Finland
TP 791 1—5-7 A320-200 HEL 05:30 4h55 08:25 LIS ……………………………………….. ………………………………………
TP 793 –3–6- A320-200 HEL 16:15 4h55 19:10 LIS ……………………………………….. ………………………………………
TP 796 —4-67 A320-200 LIS 22:10 4h35 04:45 HEL ……………………………………….. ………………………………………
TP 798 –3–6- A320-200 LIS 08:55 4h35 15:30 HEL ……………………………………….. ………………………………………
to Italy and Croatia
TP 856 1-3-56- EQV …. LIS 08:55 2h40 12:35 BLQ ……………………………………….. ………………………………………
TP 859 1-3-56- EQV …. BLQ 13:20 2h50 15:10 LIS ……………………………………….. ………………………………………
TP 861 -2-4–7 EQV …. ZAG 15:05 1h05 16:10 BLQ 16:55 2h50 18:45 LIS ………………….. ………………………………………
TP 864 -2-4–7 EQV …. LIS 08:55 2h40 12:35 BLQ 13:20 1h00 14:20 ZAG ………………….. ………………………………………
to Spain
TP 1086 1–4–7 B1900D . LIS 19:40 1h35 22:15 LCG ……………………………………….. ………………………………………
—-5– B1900D . LIS 20:20 1h35 22:55 LCG ……………………………………….. ………………………………………
TP 1087 12–56- B1900D . LCG 07:30 1h30 08:00 LIS ……………………………………….. ………………………………………
TP 1088 -23–67 B1900D . LIS 08:00 1h35 10:35 LCG ……………………………………….. ………………………………………
TP 1089 -23–67 B1900D . LCG 11:10 1h30 11:40 LIS ……………………………………….. ………………………………………
to Russia
TP 1231 1-3456- A320-200 DME 05:55 5h35 08:30 LIS ……………………………………….. ………………………………………
TP 1232 -2345-7 A320-200 LIS 20:35 5h25 05:00 DME ……………………………………….. ………………………………………
Domestic Routes
to Madeira
TP 1738 —-5-7 EQV …. PXO 23:55 01:30 LIS ……………………………………….. ………………………………………
TP 1739 —-5-7 EQV …. LIS 21:30 23:10 PXO ……………………………………….. ………………………………………
to Azores
TP 1817 —–6- A320-200 LIS 07:05 2h40 08:45 PIX 09:30 0h30 10:00 TER 10:50 2h15 14:05 LIS ………………………………………
to Faro
TP 1900 1234567 A319-100 FAO 06:05 0h45 06:50 LIS ……………………………………….. ………………………………………
TP 1901 12-4567 EQV …. LIS 15:55 0h45 16:40 FAO ……………………………………….. ………………………………………
–3—- A320-200 LIS 16:30 0h45 17:15 FAO ……………………………………….. ………………………………………
TP 1907 1234567 EQV …. LIS 09:45 0h45 10:30 FAO ……………………………………….. ………………………………………
TP 1908 1234567 EQV …. FAO 11:15 0h45 12:00 LIS ……………………………………….. ………………………………………
TP 1912 12-4567 EQV …. FAO 17:25 0h45 18:10 LIS ……………………………………….. ………………………………………
–3—- A320-200 FAO 18:00 0h45 18:45 LIS ……………………………………….. ………………………………………
TP 1917 1234567 A319-100 LIS 23:05 0h45 23:50 FAO ……………………………………….. ………………………………………
to Porto
TP 1950 1234567 EQV …. OPO 07:55 0h55 08:50 LIS ……………………………………….. Operated by PGA Portugalia ………………
TP 1952 –3—- F 100 .. OPO 08:40 0h55 09:35 LIS ……………………………………….. Operated by PGA Portugalia ………………
TP 1954 1234567 EQV …. OPO 09:05 0h55 10:00 LIS ……………………………………….. ………………………………………
TP 1956 1234567 EQV …. OPO 10:50 0h55 11:45 LIS ……………………………………….. Operated by PGA Portugalia ………………
TP 1962 -2—– EQV …. OPO 13:05 0h55 14:00 LIS ……………………………………….. Operated by PGA Portugalia ………………
TP 1968 1234567 ERJ-145 OPO 13:25 0h55 14:20 LIS ……………………………………….. Operated by PGA Portugalia ………………
TP 1972 —4— ERJ-145 OPO 14:35 0h55 15:30 LIS ……………………………………….. Operated by PGA Portugalia ………………
—-567 A319-100 OPO 16:30 0h55 17:25 LIS ……………………………………….. ………………………………………
TP 1976 1234567 EQV …. OPO 17:40 0h55 18:35 LIS ……………………………………….. ………………………………………
TP 1980 1234567 EQV …. OPO 20:35 0h55 21:30 LIS ……………………………………….. Operated by PGA Portugalia ………………
TP 1982 -234-6- EQV …. OPO 22:15 0h55 23:10 LIS ……………………………………….. Operated by PGA Portugalia ………………
TP 1984 1234567 EQV …. OPO 23:40 0h55 00:35 LIS ……………………………………….. ………………………………………
TP 1988 1234567 EQV …. OPO 23:10 0h55 00:05 LIS ……………………………………….. to 14 April 2014 ……………………….
1234567 EQV …. OPO 23:10 0h55 00:05 LIS ……………………………………….. from 29 April 2014 ……………………..
1–4567 EQV …. OPO 23:10 0h55 00:05 LIS ……………………………………….. from 17 April 2014 ……………………..
——————————————————————————————————————————————————
Airport’s Codes:
————————————————————————————–
ACC ACCRA …………
BCN BARCELONA …….. El Prat ……………………….. Spain ……………….
BKO BAMAKO ……….. Mali ………………..
BLQ BOLOGNA ………. Borgo Panigale …………………. Italy ……………….
BSB BRASILIA ……… Brazil ………………
CNF BELO HORIZONTE … Tancredo Neves …………………. Brazil ………………
DME MOSCOW ……….. Domodedovo …………………….. Russia ………………
DUS DUSSELDORF ……. Rhein-Ruhr …………………….. Germany ……………..
FAO FARO …………. International ………………….. Portugal …………….
FNC FUNCHAL ………. Madeira ……………………….. Madeira, Portugal …….
FOR FORTALEZA …….. Brazil ………………
FRA FRANKFURT …….. Rhein-Main …………………….. Germany ……………..
GVA GENEVA ……….. Cointrin ………………………. Switzerland ………….
HAM HAMBURG ………. Fuhlsbuttel ……………………. Germany ……………..
HEL HELSINKI ……… Vantaa ………………………… Finland ……………..
LCG A CORUÑA ……… Spain ……………….
LGW LONDON ……….. Gatwick ……………………….. United Kingdom ……….
LHR LONDON ……….. Heathrow ………………………. United Kingdom ……….
LIS LISBOA ……….. Portela de Sacavém ……………… Portugal …………….
MAD MADRID ……….. Barajas ……………………….. Spain ……………….
MAN MANCHESTER ……. Ringway ……………………….. United Kingdom ……….
MIA MIAMI ………… International ………………….. United States ………..
MUC MUNICH ……….. Franz Josef Strauss …………….. Germany ……………..
MXP MILAN ………… Malpensa ………………………. Italy ……………….
OPO PORTO ………… Francisco Sá Carneiro …………… Portugal …………….
ORY PARIS ………… Orly ………………………….. France ………………
OTP BUCHAREST …….. Henri Coanda …………………… Romania ……………..
PDL PONTA DELGADA …. João Paulo II ………………….. Azores, Portugal ……..
PIX PICO …………. Azores, Portugal ……..
PXO PORTO SANTO …… ………………………………. Madeira, Portugal …….
REC RECIFE ……….. Guararapes …………………….. Brazil ………………
SSA SALVADOR ……… Deputado Luis Eduardo Magalhaes ….. Brazil ………………
TER TERCEIRA ……… Lajes …………………………. Azores, Portugal ……..
VCE VENICE ……….. Tessera ……………………….. Italy ……………….
VIE VIENNA ……….. Schwechat ……………………… Austria ……………..
ZAG ZAGREB ……….. Croatia ……………..
ZRH ZURICH ……….. Kloten ………………………… Switzerland ………….
___________________________________________________________________________________________________________________________________________________